Medicom ProSurface+® vs. Leading Disinfectants: See the Advantage
Easily compare ProSurface kill times and active ingredients to those of its competitors
Showing 1-58 of 58
Category | ProSurface+® | CaviWipe™ | CaviWipe1™ | Super Sani-Cloth® | Opti-Cide3® | Birex XE® | OPTIM®33 TB | Sani-Cloth® Bleach | OPTIM®1 |
---|---|---|---|---|---|---|---|---|---|
COUNT (Pathogens) | 55 | 16 | 40 | 32 | 29 | 30 | 27 | 50 | 57 |
Acinetobacter baumannii | 1 min | 1 min | 2 min | 2 min | 10 min | 1 min | 1 min | 1 min | |
Active Ingredient % | 0.33% Quat, 72.5% Ethanol, 27.17% Others | 0.28 % Quat, 17.2 % Isopropanol, 82.52 % Others | 0.76 % Quat, 7.5% ETOH, 15% Isopropanol, 76.74% Others | 0.50 % Quats, 55 % Isopropanol, 44.50% Others | 0.308 % Quats, 21 % Isopropanol, 78.692 % Others | 7.7% Phenolic, 7.6% Tertiary amyphenol, 84.7% Others | 0.5% AHP, 99.5% Others | 0.63% NaCLO, 99.37 % Others | 0.5% AHP, 99.5% Others |
Active Ingredient(s) | Quat/ Alcohol | Quat/ Alcohol | Quat/ Alcohol | Quat/ Alcohol | Quat/ Alcohol | O-Phenylphenoll/Tertiary amyphenol | HP (Hydrogen Peroxide) | Sodium Hypochlorite | HP (Hydrogen Peroxide) |
Adenovirus type 5 | 1 min | 3 min | 2 min | ||||||
Bordatella bronchiseptica | 1 min | 3 min | 1 min | ||||||
Bordatella pertusis | 1 min | 2 min | 1 min | 1 min | |||||
Bovine viral diarrhea virus (BVDV) | 1 min | 2 min | 1 min | 2 min | 3 min | 1 min | 30 sec | ||
Burkholderia cepacia | 1 min | 1 min | 2 min | 1 min | 1 min | ||||
Campylobacter jejuni | 1 min | 2 min | 1 min | ||||||
Candida albicans | 1 min | 1 min | 2 min | 10 min | 4 min | 1 min | |||
Canine distemper virus | 1 min | 1 min | |||||||
Canine parvovirus | 1 min | 5 min | 1 min | 1 min | |||||
Cytomegalovirus | 1 min | 1 min | 30 sec | ||||||
Duck HBV | 1 min | 2 min | 1 min | 2 min | 3 min | 1 min | 30 sec | ||
Enterobacter aerogenes | 1 min | 2 min | 10 min | 1 min | |||||
Enterobacter cloacae (CRE) klebsiella pneumoniae carbapenemase (KPC) positive | 1 min | ||||||||
Enterobacter cloacae (Jordan) hormaeche and edwards (CRE)New Delhi metallo-beta-lactamase (NDM-1) positive | 1 min | 2 min | 1 min | 1 min | |||||
Enterovirus EV-D68 | 1 min | ||||||||
Escherichia coli (E. coli) O157:H7 | 1 min | 2 min | 1 min | 1 min | 1 min | ||||
Escherichia coli – with extended beta – lactamase resistance (ESBL) (E. coli) | 1 min | 1 min | 2 min | 2 min | 1 min | 1 min | 1 min | ||
Feline calcivirus | 1 min | 1 min | 1 min | 30 sec | |||||
Feline leukemia virus | 1 min | 3 min | 1 min | ||||||
Hepatitis B virus (HBV) | 1 min | 2 min | 1 min | 2 min | 2 min | 10 min | 1 min | 1 min | 30 sec |
Hepatitis C virus (HCV) | 1 min | 2 min | 1 min | 2 min | 2 min | 1 min | 1 min | 30 sec | |
Herpes simplex virus type 1 | 1 min | 2 min | 1 min | 1 min | 30 sec | ||||
Human coronavirus | 1 min | 1 min | 2 min | 1 min | 1 min | 30 sec | |||
Human immunodeficiency virus type-1 (HIV-1) | 1 min | 2 min | 1 min | 2 min | 2 min | 1 min | 1 min | 1 min | 30 sec |
Influenza A (H1N1) virus | 1 min | 2 min | 2 min | 1 min* | 1 min* | 30 sec | |||
Influenza A virus [strain A2/Hong Kong] /H3N2 | 1 min | 2 min | 1 min | 2 min | 2 min | 10 min | 1 min | 1 min | 30 sec |
Influenza B virus | 1 min | 1 min | 30 sec | ||||||
Klebsiella pneumoniae | 1 min | 1 min | 2 min | 10 min | 1 min | 1 min | 1 min | ||
Klebsiella pneumoniae (ESBL) | 1 min | 1 min | 1 min | ||||||
Klebsiella pneumoniae (Schroeter) trevisan | 1 min | 1 min | |||||||
Legionella pneumophila | 1 min | 1 min | 1 min | ||||||
Listeria monocytogenes | 1 min | 2 min | 1 min | 1 min | |||||
Methicillin resistant staphylococcus aureus (MRSA) | 1 min | 2 min | 1 min | 2 min | 2 min | 10 min | 1 min | 1 min | 1 min |
Multi-drug resistant (MDR) acinetobacter baumannii | 1 min | 1 min | 2 min | 2 min | 10 min | 1 min | 1 min | 1 min | |
Mycobacterium bovis BCG (tuberculosis) (TB) | 1 min | 3 min | 1 min | 1 min | 2 min | 10 min | 5 min | 2 min | 1 min |
Norovirus (Norwalk) | 1 min | 1 min | 1 min | 30 sec | |||||
Poliovirus Type 1 | 1 min | 1 min | 1 min | 30 sec | |||||
Proteus vulgaris | 1 min | 10 min | |||||||
Pseudomonas aeruginosa | 1 min | 3 min | 1 min | 2 min | 2 min | 10 min | 1 min | 1 min | 1 min |
Respiratory syncytial virus (RSV) | 1 min | 2 min | 1 min | 30 sec | |||||
Rhinovirus type 39 | 1 min | 2 min | 2 min | ||||||
Rotavirus strain WA | 1 min | 2 min | 2 min | 1 min | 1 min | 30 sec | |||
Salmonella enterica (Sal. choleraesuis) | 1 min | 3 min | 1 min | 2 min | 2 min | 1 min | 1 min | 1 min | |
Shigella dysenteriae | 1 min | 1 min | 1 min | ||||||
Signal word | Caution | Caution | Warning | Warning | Caution | Danger | None | Caution | None |
Staphylococcus aureus | 1 min | 3 min | 1 min | 2 min | 1 min | 10 min | 1 min | 1 min | 1 min |
Staphylococcus aureus with reduced susceptibility to vancomycin (VRSA) | 1 min | 2 min | 1 min | 30 sec | |||||
Streptococcus pneumoniae | 1 min | 1 min | |||||||
Streptococcus pyogenes | 1 min | 10 min | 1 min | 1 min | |||||
Toxicity | Category III | Category III | Category II | Category II | Category III | Category II | Category IV | Category III | Category IV |
Trichophyton mentagrophytes (Ringworm) | 1 min | 3 min | 3 min | 2 min | 10 min | 10 min | 4 min | 30 sec | |
Vaccinia virus | 1 min | 2 min | 10 min | 30 sec | |||||
Vancomycin intermediate resistant staphylococcus aureus (VISA) | 1 min | 1 min | 1 min | 1 min | |||||
Vancomycin resistant enterococcus faecalis (VRE) | 1 min | 2 min | 1 min | 2 min | 2 min | 1 min | 1 min | 1 min |
*Efficient against influenza virus A and is expected to inactivate all influenza A viruses including H1N1.
Note: Several animal pathogens are listed above however, for complete animal pathogens please refer to the product labels.